MOTOR: | |
---|---|
BATTERY: | |
Color: | |
Availability: | |
Quantity: | |
BRAKE Tektro Dorado HD-E500 Hydraulic Disc with 180mm Rotors, Dual-Piston Calipers, Tektro HD-E500 Three-Finger Adjustable Levers with Motor Inhibitors and Shift Detection. | MOTOR
|
BATTERY SAMSUNG LI-ION BATTERYMODEL:SILVER FISH Standerd:48V 17.5Ah | Front FoRk MOZO-FAT-50 20"Fat Tire Use ( alloy tube )·Light, safe and easy operating design. ·Suspension function could be locked directly from the knob on the fork crown. ·Just one easy turning on the fork knob to makes your suspension fork goes rigid. ·Hydraulic rebound adjust offer the wide rangeoof damping performance to meet the riding demand. |
DISPLAY KD986E-bike Intelligent LCD display Waterproof Rating: IP67 Display Type:HIGH Luminance TFT Voltage:48v PAS Level:0-5 | TIRES VEE MISSION 20 x 4.0Designed for all types of cross-country, trail riding and endurance racing, Mission is one of our most versatile and proven designs. Its chiseled center knobs are fast rolling combined with excellent corning knobs for confident grip and ultimate control no matter where the trail takes you. |
MODEL: PLUS F20 Fat E-Bike | < ECO > 48V500W 48V13Ah | < PRO > 48V750W 48V17.5Ah | < UPHILL > 48V1000W(F&R 500W) 48V21Ah | < RACING > 48V1500W 52V25AH | |
E L E C T R I C . S Y S T E M | Motor | BAFANG 48V 500W Brushless Rear-Mounted Geared Hub Motor | BAFANG 48V 750W Brushless Rear-Mounted Geared Hub Motor | BAFANG 48V 1000W (Front & Rear 48V500W) Brushless Rear-Mounted Geared Hub Motor | PLUS 52V 1500W Brushless Rear-Mounted Geared Hub Motor |
Battery | 48V 13 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 48V 21 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 48V 21 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 52 V 25Ah LG 3500E battery core Battery box: waterproof improved model | |
Controller | SARMPOWER Exclusive design —— waterproof controller Output current 25A | SARMPOWER Exclusive design —— waterproof controller Output current 25A | SARMPOWER Exclusive design —— waterproof controller Output current 25A *2 | SARMPOWER Exclusive design —— waterproof controller Output current 40A | |
Display | KDS(OEM Of BAFANG) Mid-LCD alloy display KD716 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD716 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD986 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD986 | |
Charger | D-POWER Charger 48V Dedicated 2A Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | |
Sensor | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | |
Throttle | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | |
Rear Light | YL | YL | YL | ||
Button | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | |
Light | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | |
M A I N . COMPONENT | Wire | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation |
Grip | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | |
Tire (with Inner tube ) | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | |
Brake Lever | TEKTRO HD-E350 Hydraulic disc brake Lever | TEKTRO HD-E350 Hydraulic disc brake Lever | TEKTRO HD-E500 Hydraulic disc brake Lever | TEKTRO HD-E500 Hydraulic disc brake Lever | |
Disc Brake | TEKTRO HD-E350 | TEKTRO HD-E350 | TEKTRO HD-E500 | TEKTRO HD-E500 | |
Brake Pad | TEKTRO TR160 System Rotors | TEKTRO TR180 System Rotors | TEKTRO TR180 System Rotors | TEKTRO TR180 System Rotors | |
Transmission | SHIMANO DERAILLEUR TZ500 REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | |
SHIMANO Freewheel 14-28T 7speed | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | ||
Trasnsmisstion Protector | Trasnsmisstion Protector | Trasnsmisstion Protector | Trasnsmisstion Protector | ||
SHIMANO SHIFT LEVER TX50 7-Speed | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | ||
Fork | MOZO MZ-FAT-50 20"Fat Tire Use ( alloy tube ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | |
Chain | PLUS Seven-speed special chain | PLUS Seven-speed special chain | KMC Seven-speed special chain | KMC Seven-speed special chain | |
B.BCARTRIDGE | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | |
Dental Plate | PROWHEEL PRO-552PP-3 52T | PROWHEEL OUNCE-253A-TT | PROWHEEL OUNCE-253A-TT | PROWHEEL OUNCE-253A-TT | |
Cushion | Memory foam sponge, Selle Royal A230HR1008096 FREEWAY | Memory foam sponge, Selle Royal A0A5UR0 | Memory foam sponge, Selle Royal A0A5UR0 | Memory foam sponge, Selle Royal A0A5UR0 | |
Stand Up | JL Aluminum alloy foldable | JL Aluminum alloy foldable | JL Aluminum alloy foldable | JL Aluminum alloy foldable | |
Pedal | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | |
Seat Tube | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | |
Foot Support | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | |
Rims | AOLI AL-RRY-307 (black) Double level Rim /Alloy 7071(Suitable for 20" ) | BAFANG MAG WHEEL | AOLI AL-RRY-307(black) Double level Rim /Alloy 7071(Suitable for 20" ) | AOLI AL-RRY-307(black) Double level Rim /Alloy 7071(Suitable for 20" ) | |
Handlebar | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | |
Hubs | VP sds3359 | BAFANG | VP sds3359 | VP sds3359 | |
Clamp | ZOOM Custom Alloy 7071 , Size : 27.2 | SARMPOWER Custom Alloy 7071 , Size : 27.2 | SARMPOWER Custom Alloy 7071 , Size : 27.2 | ZOOM Custom Alloy 7071 , Size : 27.2 | |
Frame | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 410mm Top tube : 524.1mm Rear Tube : φ25.2 | |
PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | ||
Spoke | SAPIM Strong 12G , Antiseptic Electrophoresis | BAFANG MAG WHEEL | SAPIM Strong 12G , Antiseptic Electrophoresis | SAPIM Strong 12G , Antiseptic Electrophoresis | |
Fender | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | |
Rear Rack | AOLI | AOLI | AOLI | ||
Package | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam |
The high-end foldable fat tire electric bike PLUS F20 is more suitable for traveling in the city. The use of internationally renowned brand accessories has passed a number of professional tests such as battery explosion-proof test, uphill test, and electronic control system test. Use strong and pressure-resistant packaging to ensure that the electric vehicle is not damaged during transportation. As an experienced electric bicycle manufacturer and supplier from China, PLUS EBIKE always produces high-quality OEM/ODM electric bicycles including mountain e-bike, city e-bike and folding e-bike. Service centers are set up in the UK and Switzerland, and the professional team of PLUS EBIKE provides high-quality and convenient after-sales service at any time. |
BRAKE Tektro Dorado HD-E500 Hydraulic Disc with 180mm Rotors, Dual-Piston Calipers, Tektro HD-E500 Three-Finger Adjustable Levers with Motor Inhibitors and Shift Detection. | MOTOR
|
BATTERY SAMSUNG LI-ION BATTERYMODEL:SILVER FISH Standerd:48V 17.5Ah | Front FoRk MOZO-FAT-50 20"Fat Tire Use ( alloy tube )·Light, safe and easy operating design. ·Suspension function could be locked directly from the knob on the fork crown. ·Just one easy turning on the fork knob to makes your suspension fork goes rigid. ·Hydraulic rebound adjust offer the wide rangeoof damping performance to meet the riding demand. |
DISPLAY KD986E-bike Intelligent LCD display Waterproof Rating: IP67 Display Type:HIGH Luminance TFT Voltage:48v PAS Level:0-5 | TIRES VEE MISSION 20 x 4.0Designed for all types of cross-country, trail riding and endurance racing, Mission is one of our most versatile and proven designs. Its chiseled center knobs are fast rolling combined with excellent corning knobs for confident grip and ultimate control no matter where the trail takes you. |
MODEL: PLUS F20 Fat E-Bike | < ECO > 48V500W 48V13Ah | < PRO > 48V750W 48V17.5Ah | < UPHILL > 48V1000W(F&R 500W) 48V21Ah | < RACING > 48V1500W 52V25AH | |
E L E C T R I C . S Y S T E M | Motor | BAFANG 48V 500W Brushless Rear-Mounted Geared Hub Motor | BAFANG 48V 750W Brushless Rear-Mounted Geared Hub Motor | BAFANG 48V 1000W (Front & Rear 48V500W) Brushless Rear-Mounted Geared Hub Motor | PLUS 52V 1500W Brushless Rear-Mounted Geared Hub Motor |
Battery | 48V 13 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 48V 21 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 48V 21 Ah SAMSUNG 35E battery core Battery box: waterproof improved model | 52 V 25Ah LG 3500E battery core Battery box: waterproof improved model | |
Controller | SARMPOWER Exclusive design —— waterproof controller Output current 25A | SARMPOWER Exclusive design —— waterproof controller Output current 25A | SARMPOWER Exclusive design —— waterproof controller Output current 25A *2 | SARMPOWER Exclusive design —— waterproof controller Output current 40A | |
Display | KDS(OEM Of BAFANG) Mid-LCD alloy display KD716 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD716 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD986 | KDS(OEM Of BAFANG) Mid-LCD alloy display KD986 | |
Charger | D-POWER Charger 48V Dedicated 2A Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | D-POWER Charger 48V Dedicated 3A Fast Charger | |
Sensor | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | MS Double hall Integrated sensor 12 T | |
Throttle | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | STAR-UNION Throttle ( Finger Press ) | |
Rear Light | YL | YL | YL | ||
Button | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | STAR-UNION Approvals/RoHS | |
Light | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | SPANNIAPA KENDO Double Light with Electric bell | |
M A I N . COMPONENT | Wire | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation | JUNLEI Waterproof wire (All connection ) PE plastics are used in copper wire insulation |
Grip | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | VELO Alloy Ring Locked handle | |
Tire (with Inner tube ) | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | VEE SPEEDSTER and with white script on wall MISSION COMMAND, 20 X 4.0, MPC - MULTIPLE PURPOSE COMPOUND ,72 TPI, | |
Brake Lever | TEKTRO HD-E350 Hydraulic disc brake Lever | TEKTRO HD-E350 Hydraulic disc brake Lever | TEKTRO HD-E500 Hydraulic disc brake Lever | TEKTRO HD-E500 Hydraulic disc brake Lever | |
Disc Brake | TEKTRO HD-E350 | TEKTRO HD-E350 | TEKTRO HD-E500 | TEKTRO HD-E500 | |
Brake Pad | TEKTRO TR160 System Rotors | TEKTRO TR180 System Rotors | TEKTRO TR180 System Rotors | TEKTRO TR180 System Rotors | |
Transmission | SHIMANO DERAILLEUR TZ500 REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | SHIMANO DERAILLEUR ALTUS 7S REAR SPEEDS 7 | |
SHIMANO Freewheel 14-28T 7speed | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | SHIMANO Freewheel MF-TZ21 14-16-18-20-22-24-28T | ||
Trasnsmisstion Protector | Trasnsmisstion Protector | Trasnsmisstion Protector | Trasnsmisstion Protector | ||
SHIMANO SHIFT LEVER TX50 7-Speed | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | SHIMANO SHIFT LEVER SIS 7-Speed Mode : ACERA ALTUS SL- M360 | ||
Fork | MOZO MZ-FAT-50 20"Fat Tire Use ( alloy tube ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | RST RS-02 20"Fat Tire Use ( hydrulic suspension fork ) | |
Chain | PLUS Seven-speed special chain | PLUS Seven-speed special chain | KMC Seven-speed special chain | KMC Seven-speed special chain | |
B.BCARTRIDGE | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | NECO B920AL (B920BAL) | |
Dental Plate | PROWHEEL PRO-552PP-3 52T | PROWHEEL OUNCE-253A-TT | PROWHEEL OUNCE-253A-TT | PROWHEEL OUNCE-253A-TT | |
Cushion | Memory foam sponge, Selle Royal A230HR1008096 FREEWAY | Memory foam sponge, Selle Royal A0A5UR0 | Memory foam sponge, Selle Royal A0A5UR0 | Memory foam sponge, Selle Royal A0A5UR0 | |
Stand Up | JL Aluminum alloy foldable | JL Aluminum alloy foldable | JL Aluminum alloy foldable | JL Aluminum alloy foldable | |
Pedal | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | WELLGO Folding Alloy pdeal F265 | |
Seat Tube | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | ZOOM SP-90/ISO-M | |
Foot Support | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | URSUS ALLOY ADJUSTABLE KICKSTAND | |
Rims | AOLI AL-RRY-307 (black) Double level Rim /Alloy 7071(Suitable for 20" ) | BAFANG MAG WHEEL | AOLI AL-RRY-307(black) Double level Rim /Alloy 7071(Suitable for 20" ) | AOLI AL-RRY-307(black) Double level Rim /Alloy 7071(Suitable for 20" ) | |
Handlebar | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | ZOOM MTB-AL-345BT FOV/ISO-M | |
Hubs | VP sds3359 | BAFANG | VP sds3359 | VP sds3359 | |
Clamp | ZOOM Custom Alloy 7071 , Size : 27.2 | SARMPOWER Custom Alloy 7071 , Size : 27.2 | SARMPOWER Custom Alloy 7071 , Size : 27.2 | ZOOM Custom Alloy 7071 , Size : 27.2 | |
Frame | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 450mm Top tube : 564.1mm Rear Tube : φ25.2 | PLUS New Desgin , solved all details Seat Tube : 410mm Top tube : 524.1mm Rear Tube : φ25.2 | |
PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | PLUS BLACK / WHITE /GREY/custom made | ||
Spoke | SAPIM Strong 12G , Antiseptic Electrophoresis | BAFANG MAG WHEEL | SAPIM Strong 12G , Antiseptic Electrophoresis | SAPIM Strong 12G , Antiseptic Electrophoresis | |
Fender | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | AOLI Long fender ,Alloy 7071 | |
Rear Rack | AOLI | AOLI | AOLI | ||
Package | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam | PLUS Best Carton this time ,and with custom cover 7level With Pearl cotton ,foam |
The high-end foldable fat tire electric bike PLUS F20 is more suitable for traveling in the city. The use of internationally renowned brand accessories has passed a number of professional tests such as battery explosion-proof test, uphill test, and electronic control system test. Use strong and pressure-resistant packaging to ensure that the electric vehicle is not damaged during transportation. As an experienced electric bicycle manufacturer and supplier from China, PLUS EBIKE always produces high-quality OEM/ODM electric bicycles including mountain e-bike, city e-bike and folding e-bike. Service centers are set up in the UK and Switzerland, and the professional team of PLUS EBIKE provides high-quality and convenient after-sales service at any time. |