| MOTOR: | |
|---|---|
| BATTERY: | |
| Color: | |
| Availability: | |
| Quantity: | |
bATTERY Lithum battery48V 20Ah - Fully Potted IP67 Water & Dust Resistant - Smart BMS - Portable | MOTOR Patented Nylon Steel Gear Hub4.3 times strength compare to Nylone gear Rated Power(PEAK / NOMINAL): 750W/500W |
![]() HEADLIGHT5.75'' - High Beam 45W 2100 Lumen - Low Beam 18W 150 Lumen - 6 LED Lamp - High & Low Beam switching | ![]() TRAIL LIGHTAspadz Patented Rear Intergrated Light - Daylight/ Brake Light/ Turning light |
58mm seat height
Front: 20'' x 4”
Rear: 20” x 4” All-Terrain Tires
| General Features | |
| MODEL | Cavet |
| SUGGESTED USE | Cruising, Commuting, Off-road, Tour |
| WARRANTY | 1 Year Comprehensive |
| AVAILABILITY | United States |
| WEIGHT | 73 lbs (w/battery) |
| LOAD CAPACITY | 325 lbs |
| TOP SPEED | 28mph (Maximum Speed by Law) |
| RANGE | 50 km |
| RECHARGE TIME | 5-6 hours |
| CONNECTIVITY | IOS + ANDROID Compatiable |
| Key Components | |
| FRAME | 6061 Aluminum Alloy |
| TIRE | Front: 20'' x 4” Rear: 20” x 4” All-Terrain Tires |
| SADDLE | A-spadz Cafe Racer Style Racing Saddle 58mm seat height |
| BEARING | Roller Bearing - Low Resistance |
| FRONT & REAR SPOKES | Stainless steel, 13G |
| CHAIN | KMC Stainless Steel |
| CRANK SET | Forge - 44T |
| THROTTLE | Twist Throttle |
| BRAKES | 180mm Hydraulic Disc Brake - Electricity Cut-off - 2 Piston |
| BRAKE DETAILS | Hydraulic Alloy Disc Brakes With Sensor Control, Dual Piston 180mm rotor diameter |
| SUSPENSION | A-spadz - Air Suspension Fork - Adjustable and reactive |
| PEDAL ASSISTANCE | Cadence Sendor |
| Electrical & Power | |
| BATTERY | 21700 Lithum battery - Fully Potted IP67 Water & Dust Resistant - Smart BMS - Portable |
| VOLTAGE/CAPACITY | 48V / 20 Ah |
| WATT HOURS | 960 Wh |
| SAFE CHARGER INCLUDED | 3 Amp Quick charger - Over Current Protection - Over voltage protection - Over temperature Protection - Short-circuit Protection - Reverse polarity protection - Recharge protection |
| MOTOR | A-spadz - Patented Nylon Steel Gear Hub 4.3 times strength compare to Nylone gear |
| MOTOR POWER (PEAK / NOMINAL) | 750W/500W |
| DISPLAY | 3.5'' Advanced LCD Matrix - 5 Speed Levels Full Realtime Details - USB Charging Included |
| HORN | 105 - 118dB - IPX 7 Waterproof |
| HEADLIGHT | 5.75'' - High Beam 45W 2100 Lumen - Low Beam 18W 150 Lumen - 6 LED Lamp - High & Low Beam switching |
| TAILLIGHT | Aspadz Patented Rear Intergrated Light - Daylight/ Brake Light/ Turning light |
| APP | IOS + ANDROID Compatiable - Navi, Switching, Error Testing etc. |
SOLUTION
As an experienced electric bicycle manufacturer and supplier from China, PLUS EBIKE always produces high-quality OEM/ODM electric bicycles including mountain e-bike, city e-bike and folding e-bike. Set up service centers in the United Kingdom and Switzerland, and the professional team of PLUS EBIKE provides high-quality and convenient after-sales service at any time. |
![]() | ![]() | ![]() |
bATTERY Lithum battery48V 20Ah - Fully Potted IP67 Water & Dust Resistant - Smart BMS - Portable | MOTOR Patented Nylon Steel Gear Hub4.3 times strength compare to Nylone gear Rated Power(PEAK / NOMINAL): 750W/500W |
![]() HEADLIGHT5.75'' - High Beam 45W 2100 Lumen - Low Beam 18W 150 Lumen - 6 LED Lamp - High & Low Beam switching | ![]() TRAIL LIGHTAspadz Patented Rear Intergrated Light - Daylight/ Brake Light/ Turning light |
58mm seat height
Front: 20'' x 4”
Rear: 20” x 4” All-Terrain Tires
| General Features | |
| MODEL | Cavet |
| SUGGESTED USE | Cruising, Commuting, Off-road, Tour |
| WARRANTY | 1 Year Comprehensive |
| AVAILABILITY | United States |
| WEIGHT | 73 lbs (w/battery) |
| LOAD CAPACITY | 325 lbs |
| TOP SPEED | 28mph (Maximum Speed by Law) |
| RANGE | 50 km |
| RECHARGE TIME | 5-6 hours |
| CONNECTIVITY | IOS + ANDROID Compatiable |
| Key Components | |
| FRAME | 6061 Aluminum Alloy |
| TIRE | Front: 20'' x 4” Rear: 20” x 4” All-Terrain Tires |
| SADDLE | A-spadz Cafe Racer Style Racing Saddle 58mm seat height |
| BEARING | Roller Bearing - Low Resistance |
| FRONT & REAR SPOKES | Stainless steel, 13G |
| CHAIN | KMC Stainless Steel |
| CRANK SET | Forge - 44T |
| THROTTLE | Twist Throttle |
| BRAKES | 180mm Hydraulic Disc Brake - Electricity Cut-off - 2 Piston |
| BRAKE DETAILS | Hydraulic Alloy Disc Brakes With Sensor Control, Dual Piston 180mm rotor diameter |
| SUSPENSION | A-spadz - Air Suspension Fork - Adjustable and reactive |
| PEDAL ASSISTANCE | Cadence Sendor |
| Electrical & Power | |
| BATTERY | 21700 Lithum battery - Fully Potted IP67 Water & Dust Resistant - Smart BMS - Portable |
| VOLTAGE/CAPACITY | 48V / 20 Ah |
| WATT HOURS | 960 Wh |
| SAFE CHARGER INCLUDED | 3 Amp Quick charger - Over Current Protection - Over voltage protection - Over temperature Protection - Short-circuit Protection - Reverse polarity protection - Recharge protection |
| MOTOR | A-spadz - Patented Nylon Steel Gear Hub 4.3 times strength compare to Nylone gear |
| MOTOR POWER (PEAK / NOMINAL) | 750W/500W |
| DISPLAY | 3.5'' Advanced LCD Matrix - 5 Speed Levels Full Realtime Details - USB Charging Included |
| HORN | 105 - 118dB - IPX 7 Waterproof |
| HEADLIGHT | 5.75'' - High Beam 45W 2100 Lumen - Low Beam 18W 150 Lumen - 6 LED Lamp - High & Low Beam switching |
| TAILLIGHT | Aspadz Patented Rear Intergrated Light - Daylight/ Brake Light/ Turning light |
| APP | IOS + ANDROID Compatiable - Navi, Switching, Error Testing etc. |
SOLUTION
As an experienced electric bicycle manufacturer and supplier from China, PLUS EBIKE always produces high-quality OEM/ODM electric bicycles including mountain e-bike, city e-bike and folding e-bike. Set up service centers in the United Kingdom and Switzerland, and the professional team of PLUS EBIKE provides high-quality and convenient after-sales service at any time. |
![]() | ![]() | ![]() |